<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Mario Armstrong</title>
	<atom:link href="http://www.marioarmstrong.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marioarmstrong.com</link>
	<description>Tech Expert, Tech show Host, Commentator, Digital Lifestyle Expert, Small Biz Tech Advocate, Youth Tech Motivator!</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:37:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.1" -->
	<itunes:summary>The Mario Armstrong Show is a fun, entertaining talk show about our Digital Lifestyle. Now heard Monday through Friday from 5 p.m. to 6 p.m. EDT on XM ch. 169 The Power.

This show is not like your average, boring computer and gadgets show. It has way more energy, substance, entertainment and practical information that you can use right away. Our show guests range from CEO’s to experts to celebrities that are into the digital lifestyle!</itunes:summary>
	<itunes:author>Mario Armstrong</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.marioarmstrong.com/wp-content/uploads/powerpress/itunes_cover.jpg" />
	<itunes:owner>
		<itunes:name>Mario Armstrong</itunes:name>
		<itunes:email>nicole@marioarmstrong.com</itunes:email>
	</itunes:owner>
	<managingEditor>nicole@marioarmstrong.com (Mario Armstrong)</managingEditor>
	<itunes:subtitle>The Mario Armstrong Show</itunes:subtitle>
	<itunes:keywords>technology, tech, small business, small biz, mobile, digital, lifestyle, app review, apps</itunes:keywords>
	<image>
		<title>Mario Armstrong</title>
		<url>http://www.marioarmstrong.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.marioarmstrong.com</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Gadgets" />
		<itunes:category text="Tech News" />
	</itunes:category>
		<item>
		<title>AT&amp;T’s Cloud Architect Is A Bold Step Into Public IaaS</title>
		<link>http://www.marioarmstrong.com/2012/02/03/att%e2%80%99s-cloud-architect-is-a-bold-step-into-public-iaas/</link>
		<comments>http://www.marioarmstrong.com/2012/02/03/att%e2%80%99s-cloud-architect-is-a-bold-step-into-public-iaas/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:37:49 +0000</pubDate>
		<dc:creator>Ed Lucente</dc:creator>
				<category><![CDATA[Small Biz Go Mobile]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[cloud architect]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[iaas]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[saas]]></category>

		<guid isPermaLink="false">http://www.marioarmstrong.com/?p=8425</guid>
		<description><![CDATA[Ed Lucente is a Sr. Product Marketing Manager at AT&#38;T. You can find more blog content from Ed and other experts on emerging technologies on the AT&#38;T Networking Exchange Blog. AT&#38;T has sponsored the following blog post. IT professionals like selecting compute or storage resources in the cloud using an intuitive, self-service portal and convenient<a href="http://www.marioarmstrong.com/2012/02/03/att%e2%80%99s-cloud-architect-is-a-bold-step-into-public-iaas/">Read more..</a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.marioarmstrong.com/wp-content/uploads/2012/01/Ed-Lucente.jpg"><img class="size-thumbnail wp-image-8322 alignleft" title="Ed Lucente" src="http://www.marioarmstrong.com/wp-content/uploads/2012/01/Ed-Lucente-150x150.jpg" alt="" width="42" height="42" /></a>Ed Lucente is a Sr. Product Marketing Manager at AT&amp;T. You can find more blog content from Ed and other experts on emerging technologies on the <a href="http://networkingexchangeblog.att.com/bio/ed-lucente-sr-product-marketing-manager-att/">AT&amp;T Networking Exchange Blog</a>. AT&amp;T has sponsored the following blog post.</em></p>
<p><a href="http://www.marioarmstrong.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-03-at-3.34.17-PM.png"><img class="alignright size-medium wp-image-8426" title="Introducing AT&amp;T Cloud Architect" src="http://www.marioarmstrong.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-03-at-3.34.17-PM-300x85.png" alt="" width="300" height="85" /></a>IT professionals like selecting compute or storage resources in <a href="http://www.business.att.com/enterprise/Family/hosting-services/cloud/">the cloud</a> using an intuitive, self-service portal and convenient configuration aids. <a href="http://cloudarchitect.att.com/Home/">AT&amp;T’s Cloud Architect</a> is a good example that appears to have addressed these two primary features.</p>
<p>This wide array of configuration options is what I think IT professionals and others will find most striking about Cloud Architect. It is important to have the structure to support all major hypervisors, including VMware, Citrix and Microsoft. A multitude of operating systems are supported, like CentOS, Debian, Fedora, Microsoft Windows Server 2008 and 2003, Red Hat Enterprise Linux, and Ubuntu Linux. Deployment models cover public, private, dedicated and “bare metal” servers.</p>
<p>Perhaps most intriguing is how rapidly applications can be deployed. Within <strong>five minutes</strong>, deployment for public or private instances and bare metal servers can occur. Dedicated servers deploy within two-to-four hours. <span id="more-8425"></span></p>
<p>I’m curious, however, to see how AT&amp;T and other leading cloud service providers, like Verizon-Terremark, Amazon Web Services and Rackspace, take steps to create even greater value for themselves and their customers through the combination of their IaaS (Infrastructure as a Service) capabilities and <a href="http://www.business.att.com/enterprise/Service/hosting-services/cloud/saas/">SaaS (Software as a Service)</a> or <a href="http://www.business.att.com/enterprise/Family/mobility-services/mobile-applications/">mobile apps</a>. Surely, “pure IaaS providers” risk being commoditized and put out of business otherwise.</p>
<p><a href="http://www.marioarmstrong.com/wp-content/uploads/2012/02/6a00d8347162c969e2015437bbed61970c.jpg"><img class="alignright size-full wp-image-8427" title="6a00d8347162c969e2015437bbed61970c" src="http://www.marioarmstrong.com/wp-content/uploads/2012/02/6a00d8347162c969e2015437bbed61970c.jpg" alt="" width="109" height="115" /></a><a href="http://horizonwatching.typepad.com/horizonwatching/2011/12/idc-2012-predictions-for-information-technology-industry.html">Ponder these IDC predictions for 2012 to see what I’m getting at</a>:</p>
<ol>
<li><strong>Cloud services adoption will exceed $36 billion, up 28% in 2012</strong>, growing four times faster than the industry overall. Almost <strong>two-thirds</strong> of spending will be on IT and SaaS applications, but only one-quarter will be on IaaS.</li>
<li>Almost <strong>half </strong>of all mobile apps developed in 2012 will be connected to, and integrated with, key cloud application platforms such as Amazon Web Services, Windows Azure, Force.com, etc.</li>
<li>Almost <strong>three-quarters</strong> of all mobile apps developed in 2012 will be integrated with enterprise application services, including Oracle, Microsoft and SAP.</li>
</ol>
<p>So what does this mean for service providers, like AT&amp;T, Verizon-Terremark, Rackspace or Amazon Web Services?</p>
<p>I think it means that in order to thrive in the cloud over the next several years, service providers will need to <a href="http://thoughtsoncloud.com/?p=1173">create their own fertile ecosystems</a>, where mobile- and web-based app developers seek an innovative environment and community. IDC believes that these ecosystems need to provide toolkits and support services to developers also. I agree, but I think an enormous amount of value can be unlocked for all parties &#8212; developers, customers and service providers &#8212; <a href="http://www.zdnet.com/blog/gardner/cloud-and-saas-force-a-rethinking-of-integration-and-middleware-as-services-for-services/4271">when SaaS solutions are <strong>integrated</strong> with service providers’ cloud services into compelling bundles.</a></p>
<p><a href="http://cloudarchitect.att.com/Home/">Click here for more information on AT&amp;T’s Cloud Architect.</a></p>
<p>We&#8217;d like to hear from you. For example, do you think diverse buyer types will embrace AT&amp;T&#8217;s Cloud Architect? How do you define a fertile ecosystem? We look forward to your comments (below).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marioarmstrong.com/2012/02/03/att%e2%80%99s-cloud-architect-is-a-bold-step-into-public-iaas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time to Change Your Password</title>
		<link>http://www.marioarmstrong.com/2012/02/02/its-time-to-change-your-password/</link>
		<comments>http://www.marioarmstrong.com/2012/02/02/its-time-to-change-your-password/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNN Videos]]></category>

		<guid isPermaLink="false">http://www.marioarmstrong.com/?p=8405</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=bestoftv/2012/02/01/exp-mxp-mario-armstrong-national-password-day.hln" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=bestoftv/2012/02/01/exp-mxp-mario-armstrong-national-password-day.hln" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marioarmstrong.com/2012/02/02/its-time-to-change-your-password/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Galaxy S II Phone with Tablet Purchase from AT&amp;T</title>
		<link>http://www.marioarmstrong.com/2012/01/27/free-galaxy-s-ii-phone-with-tablet-purchase-from-att/</link>
		<comments>http://www.marioarmstrong.com/2012/01/27/free-galaxy-s-ii-phone-with-tablet-purchase-from-att/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:35:14 +0000</pubDate>
		<dc:creator>Shy Mukerjee</dc:creator>
				<category><![CDATA[Small Biz Go Mobile]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[free smartphone]]></category>
		<category><![CDATA[galaxy s ii]]></category>
		<category><![CDATA[galaxy tab]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[skyrocket]]></category>

		<guid isPermaLink="false">http://www.marioarmstrong.com/?p=8396</guid>
		<description><![CDATA[Astute readers of this blog have probably noticed this great deal from AT&#38;T in the banner on our site. Basically, with the purchase of of a Samsung Galaxy Tab 8.9&#8243; Android Tablet you get a FREE Samsung Galaxy S II Skyrocket Android smartphone. We like the Galaxy Tab 8.9 because it&#8217;s got a fast dual-core processor<a href="http://www.marioarmstrong.com/2012/01/27/free-galaxy-s-ii-phone-with-tablet-purchase-from-att/">Read more..</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://clk.atdmt.com/CNT/go/370910408/direct/01/"><img class="alignright size-full wp-image-8399" title="872702_ExtReq_Bnr_Catapult_300x2501" src="http://www.marioarmstrong.com/wp-content/uploads/2012/01/872702_ExtReq_Bnr_Catapult_300x25011.jpg" alt="" width="300" height="250" /></a>Astute readers of this blog have probably noticed this great deal from AT&amp;T in the banner on our site. Basically, with the purchase of of a <a href="http://clk.atdmt.com/CNT/go/370910408/direct/01/">Samsung Galaxy Tab 8.9&#8243; Android Tablet</a> you get a FREE Samsung Galaxy S II Skyrocket <a href="http://clk.atdmt.com/CNT/go/375821299/direct/01/">Android</a> smartphone. We like the Galaxy Tab 8.9 because it&#8217;s got a fast dual-core processor to easily handle your web browsing, Adobe flash, business document and even gaming needs, while maintaining a small size and form factor. It&#8217;s bigger than your basic Kindle Fire or Nook Tablet, but more portable than a full-sized Galaxy Tab or iPad.</p>
<p>As well, the Galaxy S II Skyrocket is a great Android smartphone. It&#8217;s got a huge screen, 4G connectivity, massive 1GB of RAM, 8 megapixel camera, and a gorgeous Super AMOLED Plus display. Basically, everything you&#8217;d expect from a high-end smartphone.</p>
<p>The best part? In a few months, BOTH of these devices will be getting the upgrade to Android&#8217;s latest operating system, Ice Cream Sandwich. <a href="http://global.samsungtomorrow.com/?p=8894">Samsung confirmed this in a blog post last month</a>, with both devices making the list of product they&#8217;ll be upgrading to Android 4.0 in the first quarter of 2012.</p>
<p>This is a limited time offer and applies to <a href="http://clk.atdmt.com/CNT/go/375821307/direct/01/">AT&amp;T Premier</a> members only, <a href="http://clk.atdmt.com/CNT/go/370910408/direct/01/">so check it out today and see if you qualify</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marioarmstrong.com/2012/01/27/free-galaxy-s-ii-phone-with-tablet-purchase-from-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM CEO Shakeup: Meet new President and CEO, Thorsten Heins</title>
		<link>http://www.marioarmstrong.com/2012/01/24/rim-ceo-shakeup-meet-new-president-and-ceo-thorsten-heins/</link>
		<comments>http://www.marioarmstrong.com/2012/01/24/rim-ceo-shakeup-meet-new-president-and-ceo-thorsten-heins/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:00:40 +0000</pubDate>
		<dc:creator>Justin Alcon</dc:creator>
				<category><![CDATA[Small Biz Go Mobile]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Blackberry 10]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.marioarmstrong.com/?p=8372</guid>
		<description><![CDATA[RIM’s big announcement on Sunday, where they named their former COO of Products and Sales Thorsten Heins as President and CEO, may not be the seismic change that Blackberry fans have hoped for.  Many voices of the blogoshpere are openly wondering about the decision to appoint someone who has been long ingrained with the RIM<a href="http://www.marioarmstrong.com/2012/01/24/rim-ceo-shakeup-meet-new-president-and-ceo-thorsten-heins/">Read more..</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8386" class="wp-caption alignright" style="width: 310px"><a href="http://www.marioarmstrong.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-24-at-12.42.11-PM.png"><img class="size-medium wp-image-8386" title="Screen Shot 2012-01-24 at 12.42.11 PM" src="http://www.marioarmstrong.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-24-at-12.42.11-PM-300x148.png" alt="" width="300" height="148" /></a><p class="wp-caption-text">Thorsten Heins</p></div>
<p>RIM’s <a href="http://press.rim.com/release.jsp?id=5358">big announcement on Sunday</a>,  where they named their former COO of Products and Sales Thorsten Heins  as President and CEO, may not be the seismic change that Blackberry fans  have hoped for.  Many voices of the blogoshpere are openly wondering  about the decision to appoint someone who has been long ingrained with  the RIM culture, especially with many speculating that what RIM really  needs is a big shake-up to stay competitive with “the other fruit  company”.</p>
<p>It’s  no secret that RIM has lost substantial market share recently. Some  have switched to Google’s <a href="http://clk.atdmt.com/CNT/go/375821299/direct/01/">Android</a>, but even more have swapped for  Apple’s sexy consumer-oriented <a href="http://clk.atdmt.com/CNT/go/375821306/direct/01/">iPhone 4S</a>.  The <a href="http://clk.atdmt.com/CNT/go/375821303/direct/01/">Blackberry</a> interface has  publicly lagged when compared to <a href="http://clk.atdmt.com/CNT/go/375821304/direct/01/">Apple’s</a> slick and user-friendly  features (like Siri, for example).  Apple is known as the master of the  “big show”: updates to the popular iOS and hardware are released  regularly and with much fanfare, and their fans wait with bated breath.   RIM’s OS fiasco has been just the opposite; if people have been holding  their breath waiting for a Blackberry 10, they‘re likely turning  purple as the product has missed its shipping date several times.</p>
<p>Additionally,  Apple and Android have embraced open platforms that allow millions of  developers to create apps for the platform, and RIM’s closed system  seems geriatric in comparison.  To be competitive in this market, RIM  should embrace the developer community and leverage their  as-yet-untapped creativity.</p>
<p>With  all this said, is RIM dead?  <span id="more-8372"></span>Queue “taps” and bow your heads.  But not  so fast, my friend!  To quote Monty Python: RIM isn’t dead, it’s  probably just “resting”.  As a matter of fact, my wife is being issued a  new Blackberry this week at her new job. She’s just one of the millions  of other people in the finance industry, or who works in sales, that  can’t properly do business without real-time email updates.  So, keep in  mind that Blackberry still has two crucial things going for it: 1) Push  email 2) The Glacial Pace of Corporate IT.</p>
<p>Push  email seems so simple, right?  As soon as I get an email, just push an  encrypted version to my phone and alert me.  This feature is so simple  that I was certain every phone would have it by now; but the bottom line  is, they just don’t.  There are a lot of hacks to try to emulate this  feature, like polling for email at regular intervals, or bolt-on alert  systems, but all fall short of RIM’s simple yet uber-practical business  solution.  This is a real strength of RIM’s, and there’s a lot of market  share reliant on this technological edge they provide.</p>
<p>The  glacial pace of corporate IT may also work wildly in RIM’s favor.  A  large corporate IT department cannot keep pace with the changes and  updates of the faster moving technologies, and therefore they can’t be  used in big business solutions.  This, coupled with security concerns in  these more open platforms, makes RIM still the logical choice for big  companies.</p>
<p>What  does it all mean?  Not as much as you would think.  RIM will hang  around, still being very profitable as long as they have big companies.   And as long as they are around and have cash flow, they always have the  opportunity to make big moves that could bring back their former glory.   One great new feature, one game changing handset, and they are on top  again.  However, rumors that they may shift focus to the consumer market  indicates that RIM may not be playing to their business-focused  strengths. Don’t count the Canadians out quite yet &#8211; with some decent  leadership and innovation, RIM definitely still has the potential to  surprise and impress us.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/F6KBLTZWcRs?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marioarmstrong.com/2012/01/24/rim-ceo-shakeup-meet-new-president-and-ceo-thorsten-heins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email scam could clear out your bank account!</title>
		<link>http://www.marioarmstrong.com/2012/01/24/email-scam-could-clear-out-your-bank-account/</link>
		<comments>http://www.marioarmstrong.com/2012/01/24/email-scam-could-clear-out-your-bank-account/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:42:16 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marioarmstrong.com/?p=8379</guid>
		<description><![CDATA[The latest online banking scam is called &#8220;Gameover&#8221; and it&#8217;s an email that&#8217;s been making its way around in recent weeks. The FBI even put out a warning to let people know what to watch out for. This recent scam doesn&#8217;t surprise me at all. It only takes these scanners to get .05% of people<a href="http://www.marioarmstrong.com/2012/01/24/email-scam-could-clear-out-your-bank-account/">Read more..</a>]]></description>
			<content:encoded><![CDATA[<p>The latest online banking scam is called &#8220;Gameover&#8221; and it&#8217;s an email that&#8217;s been making its way around in recent weeks.</p>
<p><a href="http://www.marioarmstrong.com/wp-content/uploads/2012/01/mobile.jpg"><img class="alignright size-medium wp-image-8380" title="New email scam appears to come from FDIC or NACHA and can clear out your bank account" src="http://www.marioarmstrong.com/wp-content/uploads/2012/01/mobile-300x168.jpg" alt="" width="300" height="168" /></a>The FBI even put out a warning to let people know what to watch out for. This recent scam doesn&#8217;t surprise me at all. It only takes these scanners to get .05% of people on email for it to be worth their time. And think how much easier it is today. I mean, I hardly ever go into a bank anymore. With online banking I can do almost everything, from checking my balance, transferring funds to paying my bills. And with hot new apps from banks like Chase, PNC and USAA I can even scan my checks with my phone and deposit them straight into my account.</p>
<p>But with all of these great new features rolling out across bank websites and apps, the security issue is becoming more important than ever. <a href="http://www.hlntv.com/article/2012/01/23/gameover-email-scam-threatens-delete-your-bank-account">Read more over at @HLNtv</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marioarmstrong.com/2012/01/24/email-scam-could-clear-out-your-bank-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Apple&#8217;s iBooks 2 means for you</title>
		<link>http://www.marioarmstrong.com/2012/01/20/what-apples-ibooks-2-means-for-you/</link>
		<comments>http://www.marioarmstrong.com/2012/01/20/what-apples-ibooks-2-means-for-you/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:35:27 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marioarmstrong.com/?p=8367</guid>
		<description><![CDATA[Apple has always been a strong partner in education, and has been offering students and institutions discounts on its hardware for decades. At today’s announcement at the Guggenheim Museum in New York City, Apple announced how it will be taking its commitment to education a step further with several major advances in how textbooks are both<a href="http://www.marioarmstrong.com/2012/01/20/what-apples-ibooks-2-means-for-you/">Read more..</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marioarmstrong.com/wp-content/uploads/2012/01/IMG_0237.png"><img class="alignright size-medium wp-image-8368" title="IMG_0237" src="http://www.marioarmstrong.com/wp-content/uploads/2012/01/IMG_0237-300x225.png" alt="" width="300" height="225" /></a>Apple has always been a strong partner in education, and <a href="http://store.apple.com/us/browse/home/education_routing" target="_blank">has been offering students and institutions discounts on its hardware for decades</a>. At today’s announcement at the Guggenheim Museum in New York City, Apple announced how it will be taking its commitment to education a step further with several major advances in how textbooks are both produced, purchased, and read.</p>
<p>The bottom line is that traditional textbooks present several major problems for students, from high prices to heavy backpacks. You remember the back pain and the lack of value the book had when the semester was over? Digital publishing, however, has taken too long to spark the e-learning expectations in education. Yes, I know e-reading devices like Amazon’s Kindle have been around but paper textbooks are still the definitive resource for students. <a href="http://www.hlntv.com/article/2012/01/19/apple-textbooks-education-publishing-platform">Read more at @HLNtv</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marioarmstrong.com/2012/01/20/what-apples-ibooks-2-means-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Save on Wireless This Year?</title>
		<link>http://www.marioarmstrong.com/2012/01/19/want-to-save-on-wireless-this-year/</link>
		<comments>http://www.marioarmstrong.com/2012/01/19/want-to-save-on-wireless-this-year/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Biz Go Mobile]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[premier]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.marioarmstrong.com/?p=8342</guid>
		<description><![CDATA[We all vow to make our dollars go farther at the start of every year, but it isn&#8217;t always easy-and we don&#8217;t always succeed. AT&#38;T Premier makes it easier to do both. If you qualify for Premier benefits-and many business and government employees, military personnel, students, and teachers do-you can enjoy discounts on qualified wireless<a href="http://www.marioarmstrong.com/2012/01/19/want-to-save-on-wireless-this-year/">Read more..</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://clk.atdmt.com/CNT/go/374592835/direct/01/"><img class="aligncenter size-full wp-image-8346" title="ATT Premier makes it easy to save on wireless this year!" src="http://www.marioarmstrong.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-18-at-11.00.47-AM.png" alt="" width="557" height="197" /></a></p>
<p>We all vow to make our dollars go farther at the start of every year, but it isn&#8217;t always easy-and we don&#8217;t always succeed. AT&amp;T Premier makes it easier to do both.</p>
<p>If you qualify for Premier benefits-and many business and government employees, military personnel, students, and teachers do-you can enjoy discounts on qualified wireless service, exclusive Web-only savings on smartphones and other devices, and more. You can always choose a free phone, too, like the Pantech Breeze III(tm), Pantech Link(tm) II, or Samsung a777.*</p>
<p><a href="http://clk.atdmt.com/CNT/go/374592835/direct/01/">Take a second to see if you qualify</a>. It&#8217;s quick, easy, and painless. Like your wireless bills could be, going forward.</p>
<p><span style="font-size: 10px;"><em>*2-year agreement on qualified voice plan required. Additional restrictions apply.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marioarmstrong.com/2012/01/19/want-to-save-on-wireless-this-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Notification Control Provides One Place To Change Email Notifications</title>
		<link>http://www.marioarmstrong.com/2012/01/18/notification-control-provides-one-place-to-change-email-notifications/</link>
		<comments>http://www.marioarmstrong.com/2012/01/18/notification-control-provides-one-place-to-change-email-notifications/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:10:40 +0000</pubDate>
		<dc:creator>BrothaTech</dc:creator>
				<category><![CDATA[Small Biz Applications]]></category>
		<category><![CDATA[Small Biz Go Mobile]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[web app]]></category>

		<guid isPermaLink="false">http://www.marioarmstrong.com/?p=8333</guid>
		<description><![CDATA[Every time you sign up for yet another web service or social network, you have to decide what email notifications you want to receive. At first you think &#8220;I want all the emails because you guys rawk!&#8221; As time goes on you say to yourself &#8220;All these email notifications are getting on my last nerve!&#8221;<a href="http://www.marioarmstrong.com/2012/01/18/notification-control-provides-one-place-to-change-email-notifications/">Read more..</a>]]></description>
			<content:encoded><![CDATA[<p>Every time you sign up for yet another web service or social network, you have to decide what email notifications you want to receive. At first you think &#8220;I want all the emails because you guys rawk!&#8221; As time goes on you say to yourself &#8220;All these email notifications are getting on my last nerve!&#8221; Going to each service to adjust your notifications can prove to be a time-suck. Setting up filter, after filter, after filter in your email inbox may force some emails <em>you actually want</em> to get lost in the shuffle.</p>
<p>With Notification Control, you can adjust your settings from a number of services all in one location.</p>
<p>The cool thing about Notification Control is that you don&#8217;t have to go down the list to authorize NC to access each and every service you want to manage. If you&#8217;re already logged in to those accounts, NC will jettison you right to the correct page where you can change your settings.<span id="more-8333"></span> So far, the list of services you can access by using NC include:</p>
<p><a href="http://www.marioarmstrong.com/wp-content/uploads/2012/01/Notification-Control-list.jpg"><img class="aligncenter size-full wp-image-8334" src="http://www.marioarmstrong.com/wp-content/uploads/2012/01/Notification-Control-list.jpg" alt="" width="329" height="400" /></a></p>
<p>&#8230;You know, all the important ones. According to the website, if there is a service you want to add that&#8217;s not on the list, you can easily send a message with your request. So I suggest bookmarking <a title="Notification Control Website" href="http://notificationcontrol.com/" target="_blank">Notification Control</a> and very quickly rid your email inbox of notification that you probably already receive on all your mobile devices.</p>
<p>[via: <a title="Notification Control on The Next Web" href="http://thenextweb.com/apps/2012/01/17/clean-up-your-email-settings-for-twitter-fb-youtube-more-in-one-go-with-notification-control/" target="_blank">TNW</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marioarmstrong.com/2012/01/18/notification-control-provides-one-place-to-change-email-notifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Big Data Predictions for Small Business in 2012: Why predictive analytics will empower businesses of all sizes in 2012</title>
		<link>http://www.marioarmstrong.com/2012/01/17/3-big-data-predictions-for-small-business-in-2012-why-predictive-analytics-will-empower-businesses-of-all-sizes-in-2012/</link>
		<comments>http://www.marioarmstrong.com/2012/01/17/3-big-data-predictions-for-small-business-in-2012-why-predictive-analytics-will-empower-businesses-of-all-sizes-in-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:10:23 +0000</pubDate>
		<dc:creator>Ed Lucente</dc:creator>
				<category><![CDATA[Small Biz Go Mobile]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.marioarmstrong.com/?p=8318</guid>
		<description><![CDATA[Ed Lucente is a Sr. Product Marketing Manager at AT&#38;T. You can find more blog content from Ed and other experts on emerging technologies on the AT&#38;T Networking Exchange Blog. AT&#38;T has sponsored the following blog post. Introduction There’s plenty of talk about the benefits of business analytics &#8212; the analysis of “Big Data” to spot<a href="http://www.marioarmstrong.com/2012/01/17/3-big-data-predictions-for-small-business-in-2012-why-predictive-analytics-will-empower-businesses-of-all-sizes-in-2012/">Read more..</a>]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
